Who To Call |
||||
Find specific area for assistance: |
||||
Area |
Contact Name |
Phone |
||
| Center for Waste Minimization | Christine Steagall | (803) 896-8986 | |
| Enforcement & Compliance Assistance | Rebecca Sproles | (803) 896-8883 | |
| Environmental Community Health Liaison | Nancy Whittle | (803) 896-8967 | |
| Federal Facilities Liaison | Shelly Sherritt | (803) 896-8955 | |
| Permitting Liaison | Carl Richardson | (803) 896-8983, FAX - (803) 896-8999 |
|
| Small Business Environmental Assistance | Phyllis Copeland | (803) 896-8982 | |
| Education and Outreach | Michael Monroe | (803) 898-3261 | |
| Emissions, Modeling, Support | Henry Porter | (803) 898-4138 | |
| Engineering Services | Elizabeth Basil | (803) 898-4126 | |
| Source Testing | Michael Shroup | (803) 898-4051 | |
| Compliance Management | |||
| Monitoring, Record-keeping, and Reporting | Dawn Jordan | (803) 898-4075 | |
| Open Burning | Cindy Kilpatrick | (803) 898-4118 | |
| Asbestos | Robin Mack | (803) 898-4270 | |
| Compliance Certifications | Dawn Jordan | (803) 898-4075 | |
| Accidental Release Prevention/Risk Management Planning/112(r) | Heinz Kaiser | (803) 898-4089 | |
| Air Toxics | Heinz Kaiser | (803) 898-4089 | |
| EPCRA Tier II Reporting | Angel Thompson | (803) 898-4058 | |
| MACT Standards | Heinz Kaiser | (803) 898-4089 | |
| Water Quality | |||
| TMDLs | Mihir Mehta | (803) 898-4011 | |
| Water Quality Modeling | Larry Turner | (803) 898-4005 | |
| Wasteload Allocation | Larry Turner | (803) 898-4005 | |
| Watershed Management | Mihir Mehta | (803) 898-4011 | |
| Water Facilities Permitting | |||
| Water Supply and Recreational Waters Permitting | Shawn Clarke | (803) 898-3544 | |
| Water Distribution and Wastewater Collection System Permitting | Wayne Stokes | (803) 898-4159 | |
| Wastewater Plant Permitting | Mike Montebello | (803) 898-4228 | |
| Low-Interest Financing and System Viability | David Price | (803) 898-3993 | |
| Stormwater | |||
| Stormwater & Agricultural Permitting, Dams, MS4s | Ann Clark | (803) 898-4028 | |
| Construction Permitting | Wayne Stokes | (803) 898-4159 | |
| Industrial Stormwater | Andy Yasinsac | (803) 898-4237 | |
| Monitoring / Assessment / Protection | Chuck Gorman | (803) 898-3112 | |
| Compliance Assurance | |||
| Pollution Source Compliance (General) | Brian Wisnewski | (803) 898-4160 | |
| Drinking Water and Recreational Water Compliance | Richard Welch | (803) 898-3546 | |
| Drinking Water Billing Issues | Dale Stoudemire | (803) 898-4209 | |
| Rec Waters Billing | Marquisha Williams | (803) 898-3540 | |
| Rec Waters Compliance | Jim Ridge | (803) 898-4015 | |
| Enforcement | |||
| Drinking Water | Doug Kinard | (803) 898-3543 | |
| Water Pollution Control | Glenn Trofatter | (803) 898-4233 | |
| Compliance / Enforcement | |||
| Hazardous Waste Compliance | Clyde Buchanan | (803) 896-4136 | |
| Hazardous Waste Enforcement | LaTonya Derrick | (803) 896-4156 | |
| Hazardous Waste Permitting | Rodney Wingard | (803) 896-4156 | |
| UST Regulatory Compliance | John Kneece | (803) 896-6841 | |
| UST Assess. / Corrective Action | Don Siron | (803) 896-4089 | |
| UST Enforcement | Charlie Strange | (803) 896-4134 | |
| UST Help Desk/Regulatory Compliance | (803) 896-7957 | ||
| UST Help Desk/Assessment & Corrective Action | (803) 896-6241 | ||
| Mining and Reclamation | Wendy Hamilton | (803) 896-4267 | |
| Recycling - Office of Solid Waste Reduction | |||
| Education, Technical Assistance & Reporting | Richard Chesley | (803) 896-4209 | |
| Grants, Planning & Trust Administration | Jana White | (803) 896-4221 | |
| Site Assessment and Remediation | Keith Lindler | (803) 896-4052 | |
or |
John Cresswell | (803) 896-4053 | |
| Solid Waste | |||
| Compliance | Marty Lindler | (803) 896-4205 | |
| Enforcement | Charlie Strange | (803) 896-4134 | |
| Solid Waste Permitting | Joan Litton | (803) 896-4267 | |
| Waste Assessment/Emergency Response | |||
| Nuclear Emergency Response and Emergency Radiological Sampling | Sandra Threatt | (803) 896-4095 | |
| Chemical Emergency Response | Chris Staton | (803) 896-4111 | |
| EQC Emergency Response and Preparedness Coordination | Ron Kinney | (803) 896-4092 | |
| Hydrogeology | Ken Taylor | (803) 896-4011 | |
| Waste Management | |||
| Infectious and Radioactive Waste | Susan Jenkins | (803) 896-4271 | |
| Terminal Facility Registration | David Wilkie | (803) 896-4112 | |
| Regions (Field Offices) | |||
| Region 1 | Bob Jackson | (864)223-0333 (Greenwood) (864)260-5569 (Anderson) |
|
| Region 2 | Susan Turner | (864)241-1090(Greenville) (864)596-3800(Spartanburg) |
|
| Region 3 | Harry Mathis | (803)896-0620 (Columbia) (803)285-7461 (Lancaster) |
|
| Region 4 | Jimmy Owens | (843)661-4825 (Florence) (843)778-1531 (Sumter) |
|
| Region 5 | Jennifer Hughes |
(803)641-7670 (Aiken) | |
| Region 6 | Larry Ragsdale | (843)238-4378(Myrtle Beach) | |
| Region 7 | Christine Sanford-Coker | (843)740-1590 (Charleston) | |
| Region 8 | Russell Berry | (843)846-1030 (Beaufort) | |
| Air Quality Analysis | |||
| Ambient Air Sampling and Analysis | Robert Schilling | (803) 896-0907 | |
| Ambient Air Monitoring | Scott Reynolds | (803) 896-0903 | |
| Ambient Air Data Reporting and Access | John Schrenk | (803) 896-0922 | |
| Lab Certification | Carol Smith | (803) 896-0992 | |
| Analytical and Radiological Services | Sandra Flemming | (803) 896-0856 | |
